Property Attributes
- MLS#6064893
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBennett
- NeighborhoodBennett
- Zip80102
- StyleSingle Family
- Year Built2005
- Taxes$ 2875
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size38.64 Acres
Data Source:
elevateMLS
Property Description
Your Ranch. Your Rules. Your Legacy. This is the one you've been waiting for — a fully fenced, livestock-ready ranch with amazing 360° views and the bones to build something extraordinary. The engineer has signed off, the steel roof carries a 100-year warranty, and the infrastructure is dialed in: a reliable well, 1,400-gallon cistern, 6 water spigots throughout the property, and water and electric already run to the animals. The 4-bedroom, 2-bathroom home is currently home to horses, ducks, geese, chickens, and peacocks — this property is as alive as ranches get. Every bedroom is wired with its own 120-amp outlet, a 9-camera audio/video security system (owned free and clear) keeps watch day and night, and three separate entrances give you flexibility and flow. The detached garage stands 14 feet high and fits up to 6 vehicles — room for every toy and then some. The 1600 sq ft unfinished basement with soaring ceilings is a blank canvas ready for your vision. This property is priced to reflect the cosmetic updates needed — think fresh paint, flooring, and finishes. Excellent opportunity for a buyer ready to roll up their sleeves and add their own style. Sweat equity welcome. This property is being sold strictly as-is. Please note: the photos shown have been digitally de-furnished to help you visualize the space. They are not a representation of the property's current condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Bennett Elementary School | Bennett Middle School | Bennett High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $779,000 |
| 4/23/2026 | 2$769,000 |
| 5/18/2026 | 3$749,000 |
| 5/30/2026 | 3$729,000 |
| 7/8/2026 | 4$699,900 |
| 7/16/2026 | 2$689,900 |
| 8/20/2026 | 3$675,000 |
General Features
| Living Area | 1608.0 |
|---|---|
| Sewer | Septic |
| Heating | Forced Air |
| Cooling | Other,See Prop Desc Remarks |
| Utilities | Cable Available,Electricity Available,Propane,Telephone |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Year Built | 2005 |
| Miscellaneous | Other,RV Parking |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 172911100001 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Other Structures | Loafing Shed,Stable & Stalls,Storage Shed,Other,See Prop Desc Remarks |
| Full Baths | 2 |
| Status | Active |
| High School | Bennett |
| City | Bennett |
| High School District | Bennett 29J |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 1683158.0 |
| Elementary School | Bennett |
| Property Attached Y/N | No |
| Tax Annual Amount | 2875.56 |
| Middle/Junior High School | Bennett |
| Lot Description | 360-degree View,Level |
| MLS Area Minor | Bennett |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Concrete,UBC/IBC/IRC Standard Modular,Other |
| Standard Status | Active |
| AttributionContact | 719-964-0670 |
Interior Features
| Basement | Full Basement |
|---|---|
| Flooring | Carpet,Vinyl/Linoleum |
| Above Grade Finished Area | 1608.0 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Siding | Other |
|---|---|
| Fencing | All |
| Water Source | Well |
| Total Parking | 6.0 |
| Driveway | Gravel |
| Garage Type | Available,Carport |
| Well | Domestic,Household,Livestock |
| Lot Size | 1683158.0 |
| Building Area Total | 3216.0 |
| Lot Size Acres | 38.64 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool